Specifications
Manufacturer | iBeLink |
Model | BM-S1 |
Release | March 2022 |
Size | 128 x 201 x 402mm |
Weight | 9000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2350W |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Model BM-S1 from iBeLink mining Blake2B-Sia algorithm with a maximum hashrate of 6.8Th/s for a power consumption of 2350W.
Algorythm | Hashrate | Consumption | Efficiency |
Blake2B-Sia | 6.8Th/s±5% | 2350W±5% | 0.346j/Gh |
Manufacturer | iBeLink |
Model | BM-S1 |
Release | March 2022 |
Size | 128 x 201 x 402mm |
Weight | 9000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2350W |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.