Specifications
Manufacturer | Goldshell |
Model | SC-BOX 2 |
Also known as | SC BOX II |
Release | March 2023 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Noise level | 35db |
Power | 400W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 65 % |
Model SC-BOX 2 from Goldshell mining 2 algorithms (Blake2B-Sia) with a maximum hashrate of 1.9Th/s for a power consumption of 400W.
Algorythm | Hashrate | Consumption | Efficiency |
Blake2B-Sia | 1.9Th/s±5% | 400W±5% | 0.211j/Gh |
Blake2B-Sia | 1.45Th/s±5% | 260W±5% | 0.179j/Gh |
Manufacturer | Goldshell |
Model | SC-BOX 2 |
Also known as | SC BOX II |
Release | March 2023 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Noise level | 35db |
Power | 400W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 65 % |
Reviews
There are no reviews yet.