Specifications
Manufacturer | Goldshell |
Model | HS-BOX |
Release | May 2021 |
Size | 175 x 150 x 84mm |
Noise level | 35db |
Fan(s) | 2 |
Power | 230W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Model HS-BOX from Goldshell mining 2 algorithms (Handshake, Blake2B-Sia) with a maximum hashrate of 470Gh/s for a power consumption of 230W.
Algorythm | Hashrate | Consumption | Efficiency |
Handshake | 235Gh/s±5% | 230W±5% | 0.001j/Mh |
Blake2B-Sia | 470Gh/s±5% | 130W±5% | 0j/Mh |
Manufacturer | Goldshell |
Model | HS-BOX |
Release | May 2021 |
Size | 175 x 150 x 84mm |
Noise level | 35db |
Fan(s) | 2 |
Power | 230W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.