Specifications
Manufacturer | Goldshell |
Model | KD-BOX 2 |
Also known as | KD-BOX II Kadena |
Release | December 2022 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Fan(s) | 2 |
Power | 400W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Model KD-BOX 2 from Goldshell mining 2 algorithms (Kadena) with a maximum hashrate of 5Th/s for a power consumption of 400W.
Algorythm | Hashrate | Consumption | Efficiency |
Kadena | 5Th/s±5% | 400W±5% | 0.08j/Gh |
Kadena | 3.5Th/s±5% | 260W±5% | 0.074j/Gh |
Manufacturer | Goldshell |
Model | KD-BOX 2 |
Also known as | KD-BOX II Kadena |
Release | December 2022 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Fan(s) | 2 |
Power | 400W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.